Price Quotes
| Carlsbad to Cabo San Lucas, MX - One Way* | |
|---|---|
| JetSuite | 7,965 |
| AvantAir | 10,336 |
| Flight Options | 10,880 |
| CitationAir | 12,136 |
| Flexjet | 15,338 |
| NetJets | 11,450 |
| Marquis | 14,679 |
*Plus International Fees
| Carlsbad to SanteFe, NM, to Scottsdale to Carlsbad | |
|---|---|
| JetSuite | 7,446 |
| AvantAir | 19,320 |
| Flight Options | 21,151 |
| CitationAir | 22,676 |
| Flexjet | 28,657 |
| NetJets | 21,294 |
| Marquis | 27,426 |
| Carlsbad to Sacramento- Round Trip | |
|---|---|
| JetSuite | 6,247 |
| AvantAir | 11,476 |
| Flight Options | 12,909 |
| CitationAir | 13,840 |
| Flexjet | 17,490 |
| NetJets | 13,057 |
| Marquis | 16,739 |
| Carlsbad to Las Vegas-One Way* | |
|---|---|
| JetSuite | 2,950 |
| AvantAir | 4,800 |
| Flight Options | 5,958 |
| Citation Shares | 6,388 |
| Flexjet | 6,727 |
| NetJets | 6,026 |
| Marquis | 6,438 |
| San Jose, CA to Medford, OR - One Way | |
|---|---|
| JetSuite | 3,540 |
| AvantAir | 5,460 |
| Flight Options | 5,993 |
| CitationAir | 6,443 |
| Flexjet | 7,960 |
| NetJets | 6,529 |
| Marquis Jet | 8,094 |
| San Jose, CA to Van Nuys, CA - Round Trip | |
|---|---|
| JetSuite | 6,050 |
| AvantAir | 10,080 |
| Flight Options | 11,064 |
| CitationAir | 11,894 |
| Flexjet | 14,196 |
| NetJets | 12,053 |
| Marquis Jet | 14,942 |
| San Jose, CA to Orange County, CA to Scottsdale, Az to San Jose, CA | |
|---|---|
| JetSuite | 7,296 |
| AvantAir | 19,320 |
| Flight Options | 21,206 |
| CitationAir | 22,798 |
| Flexjet | 27,209 |
| NetJets | 23,101 |
| Marquis Jet | 28,640 |
| San Jose, CA to Las Vegas, NV | |
|---|---|
| JetSuite | 3,575 |
| AvantAir | 5,810 |
| Flight Options | 6,377 |
| CitationAir | 6,856 |
| Flexjet | 8,182 |
| NetJets | 6,947 |
| Marquis Jet | 8,613 |
| JohnWayne to Lake Tahoe (TRK) One Way | |
|---|---|
| JetSuite 25 | 4,130 |
| JetSuite 10 | 5,539 |
| Avantair 4200 | 6,090 |
| Flight Options Light | 6,685 |
| Citation Shares Light | 7,186 |
| Flexjet Light | 8,577 |
| NetJets CV Ultra (entry) | 7,282 |
| Marquis Entry Level | 9,028 |
| JohnWayne to Aspen One Way | |
|---|---|
| JetSuite | 6,490 |
| Avantair 4200 | 9,240 |
| Flight Options Light | 10,142 |
| Citation Shares Light | 10,903 |
| Flexjet Light | 13,013 |
| NetJets CV Ultra (entry) | 11,048 |
| Marquis Entry Level | 13,697 |
| JohnWayne to Scottsdale to San Jose back to JohnWayne | |
|---|---|
| JetSuite | 6,247 |
| Avantair 4200 | 18,900 |
| Flight Options Light | 20,505 |
| Citation Shares Light | 21,984 |
| Flexjet Light | 27,783 |
| NetJets CV Ultra (entry) | 20,741 |
| Marquis Entry Level | 26,589 |
| Van Nuys to Tahoe - One Way | |
|---|---|
| JetSuite | 3,540 |
| AvantAir | 5,800 |
| Flight Options | 5,958 |
| Citation Shares | 6,388 |
| Flexjet | 8,072 |
| NetJets | 6,026 |
| Marquis | 7,726 |
| Van Nuys - Salt Lake City - Van Nuys | |
|---|---|
| JetSuite | 10,325 |
| AvantAir | 13,600 |
| Flight Options | 15,392 |
| Citation Shares | 19,713 |
| Flexjet | 20,854 |
| NetJets | 15,568 |
| Marquis | 19,958 |
| Van Nuys - San Jose - Van Nuys | |
|---|---|
| JetSuite | 5,310 |
| AvantAir | 9,600 |
| Flight Options | 11,916 |
| Citation Shares | 12,775 |
| Flexjet | 16,145 |
| NetJets | 12,053 |
| Marquis | 15,451 |
| Van Nuys to Las Vegas - One Way | |
|---|---|
| JetSuite | 2,950 |
| AvantAir | 4,800 |
| Flight Options | 5,958 |
| Citation Shares | 6,388 |
| Flexjet | 6,727 |
| NetJets | 6,026 |
| Marquis | 6,438 |
Price comparisons made on this Website highlight the relative savings amounts of the pricing reflected herein, with the Price Quotes being the price obtained by JetSuite from sources believed to be reliable. JetSuite makes no representation or warranty that JetSuite's price is the lowest price available to User for services, or that any services have been provided at the stated rates.
