
The Phenoms
| Aircraft | CABIN HEIGHT | CABIN WIDTH | TOTAL BAGGAGE CAPACITY | MAX SERVICE CEILING |
| Phenom 100 | 4'11" | 5'1" | 67 ft3 | 41,000 ft |
| Citation Bravo | 4'8" | 4'9" | 74 ft3 | 43,000 ft |
| Citation Encore | 4'9" | 4'10" | 71 ft3 | 45,000 ft |
| Lear 40 | 4'11" | 5'1" | 65 ft3 | 45,000 ft |
| Learjet 31A | 4'4" | 4'11" | 40 ft3 | 51,000 ft |
| Learjet 35A | 4'4" | 4'11" | 40 ft3 | 45,000 ft |
| CJ3 | 4'9" | 4'10" | 65 ft3 | 45,000 ft |
| Hawker 400XP | 4'10" | 4'11" | 56 ft3 | 42,750 ft |
Click here for more information on Embraer, the manufacturer of the Phenom 100.



